2016-04-02 17:53:16 -07:00
2014-10-26 17:46:47 -04:00
2014-10-26 17:46:47 -04:00
2014-10-26 17:46:47 -04:00
2016-04-02 17:53:16 -07:00
2015-12-31 16:05:39 -05:00
2014-09-23 17:36:46 -04:00
2014-09-16 12:02:04 -04:00

BreezySLAM

Simple, efficient, open-source package for Simultaneous Localization and Mapping in Python, Matlab, and C++

See http://home.wlu.edu/~levys/software/breezyslam/ for details.

Description
No description provided
Readme 1.2 MiB
Languages
C 44.6%
C++ 17.1%
Java 14.7%
MATLAB 10.5%
Python 9.6%
Other 3.5%